
| Name | Anna Larsdotter | |
| Birth | 24 Jan 1772 | Eksta, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 23 Mar 1830 | Eksta, Gotland, Sweden [1] |
|
||
| Person ID | I1864 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Larsson b. 1749, Eksta, Gotland, Sweden ![]() d. 21 Mar 1793, Eksta, Gotland, Sweden (Age 44 years) | |
| Mother | Brita Jöransdotter b. 9 Oct 1744, Sproge, Gotland, Sweden ![]() d. 28 Jul 1815, Eksta, Gotland, Sweden (Age 70 years) | |
| Family ID | F1110 | Group Sheet | Family Chart |
| Family | Johan Persson b. 21 Feb 1764, Eksta, Gotland, Sweden ![]() d. 26 Jul 1822, Eksta, Gotland, Sweden (Age 58 years) | |
| Marriage | 17 Oct 1790 | Eksta, Gotland, Sweden [1] |
| Family ID | F1146 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|