Name | Catharina Larsdotter | |
Born | Fardhem, Gotland, Sweden ![]() |
|
|
||
Gender | Female | |
Died | 1779 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1870 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Lars Olofsson b. 1746, Hablingbo, Gotland, Sweden ![]() d. 1804, Hablingbo, Gotland, Sweden ![]() | |
Married | 2 Nov 1772 | Fardhem, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F1180 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|