Name | Margaretha Larsdotter | |
Birth | 16 Dec 1692 | Fardhem, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 29 Jan 1765 | Fardhem, Gotland, Sweden [1] |
|
||
Person ID | I1885 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Grels Christensson b. 26 Jul 1689, Lojsta, Gotland, Sweden d. 5 Jul 1765, Fardhem, Gotland, Sweden (Age 75 years) | |
Family ID | F1369 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|