Name | Jacob Larsson | |
Death | 1779 | Sproge, Gotland, Sweden [1] |
|
||
Birth | 9 Dec 1779 | Sproge, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I1903 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Lars Jöransson b. 26 May 1747, Sproge, Gotland, Sweden d. 3 Jul 1802, Sproge, Gotland, Sweden (Age 55 years) | |
Mother | Margaretha Jacobsdotter b. 27 Jan 1759, Sproge, Gotland, Sweden d. 29 Dec 1814, Sproge, Gotland, Sweden (Age 55 years) | |
Family ID | F1121 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|