Name | Kaisa-Lotta Lind | |
Birth | 18 Oct 1819 | Lojsta, Gotland, Sweden [1] |
|
||
Gender | Female | |
Person ID | I1934 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Carl Emanuel Lind b. 16 Dec 1782, Visby, Gotland, Sweden | |
Mother | Catharina Mårtensdotter b. 28 Jan 1788, Havdhem, Gotland, Sweden | |
Family ID | F1372 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|