
| Name | Anna Matsdotter | |
| Birth | 3 May 1664 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 22 Oct 1665 | Linde, Gotland, Sweden [1] |
|
||
| Person ID | I1962 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mats Olofsson b. Abt 1637, Linde, Gotland, Sweden ![]() d. 13 Aug 1695, Linde, Gotland, Sweden (Age 58 years) | |
| Mother | _____ Jacobsdotter d. Linde, Gotland, Sweden ![]() | |
| Family ID | F1138 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|