Name | Påvel Matsson | |
Birth | Mar 1675 | Linde, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 25 Jan 1680 | Linde, Gotland, Sweden ![]() |
|
||
Person ID | I1977 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Mats Olofsson b. Abt 1637, Linde, Gotland, Sweden ![]() d. 13 Aug 1695, Linde, Gotland, Sweden ![]() | |
Mother | _____ Jacobsdotter d. Linde, Gotland, Sweden ![]() | |
Family ID | F1138 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|