Name | Margaretha Maria Mårtensdotter | |
Birth | 3 Dec 1792 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1884 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I2002 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Mårten Classon b. 1763, Hablingbo, Gotland, Sweden ![]() | |
Mother | Pernilla Larsdotter b. 1769, Havdhem, Gotland, Sweden ![]() d. 2 Feb 1823, Havdhem, Gotland, Sweden ![]() | |
Family ID | F1195 | Group Sheet | Family Chart |
Family | Sergeant vid GNB Rasmus Engbom b. 1 May 1788, Havdhem, Gotland, Sweden ![]() d. 1867, Hablingbo, Gotland, Sweden ![]() | |
Marriage | 12 Nov 1812 | Havdhem, Gotland, Sweden ![]() |
Family ID | F1197 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|