Name | Pernilla Mårtensdotter | |
Birth | 1796 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1873 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I2004 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Mårten Classon b. 1763, Hablingbo, Gotland, Sweden ![]() | |
Mother | Pernilla Larsdotter b. 1769, Havdhem, Gotland, Sweden ![]() d. 2 Feb 1823, Havdhem, Gotland, Sweden ![]() | |
Family ID | F1195 | Group Sheet | Family Chart |
Family | Hans Pehrsson Vestberg b. 1798, Hablingbo, Gotland, Sweden ![]() d. 1845, Hablingbo, Gotland, Sweden ![]() | |
Marriage | 3 Nov 1825 | Havdhem, Gotland, Sweden ![]() |
Family ID | F1175 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |