Name | Lars Mårtensson | |
Birth | 1799 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I2011 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Mårten Classon b. 1763, Hablingbo, Gotland, Sweden ![]() | |
Mother | Pernilla Larsdotter b. 1769, Havdhem, Gotland, Sweden ![]() d. 2 Feb 1823, Havdhem, Gotland, Sweden ![]() | |
Family ID | F1195 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |