
| Name | Mårten Mårtensson | |
| Birth | 9 Dec 1800 | Havdhem, Gotland, Sweden [2] |
|
||
| Gender | Male | |
| Death | 1825 | Havdhem, Gotland, Sweden [2] |
|
||
| Person ID | I2013 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Mårten Hansson b. 13 Mar 1762, Havdhem, Gotland, Sweden ![]() d. 1820, Havdhem, Gotland, Sweden (Age 57 years) | |
| Mother | Catharina Olofsdotter b. 1762, Hablingbo, Gotland, Sweden ![]() | |
| Family ID | F7349 | Group Sheet | Family Chart |
Family ![]() |
Catarina Maria Jakobsdotter b. 14 Sep 1801, Havdhem, Gotland, Sweden ![]() | |||
| Marriage | 16 Nov 1820 | Havdhem, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F1335 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |