Name | Olof Mårtensson | |
Birth | 1796 | Gerum, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1856 | Gerum, Gotland, Sweden [1] |
|
||
Person ID | I2014 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Anna Catharina Nilsdotter b. 1810, Hablingbo, Gotland, Sweden d. 1886, Gerum, Gotland, Sweden (Age 76 years) | |
Family ID | F1331 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|