Name | Olof Mårtensson | |
Birth | 1796 | Gerum, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1856 | Gerum, Gotland, Sweden ![]() |
|
||
Person ID | I2014 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Anna Catharina Nilsdotter b. 1810, Hablingbo, Gotland, Sweden ![]() d. 1886, Gerum, Gotland, Sweden ![]() | |
Family ID | F1331 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|