
| Name | Anna Catharina Nilsdotter | |
| Birth | 1810 | Hablingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1886 | Gerum, Gotland, Sweden [1] |
|
||
| Person ID | I2018 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Nils Classon b. 1773, Hablingbo, Gotland, Sweden ![]() d. 1858, Hablingbo, Gotland, Sweden (Age 85 years) | |
| Mother | Brita Pehrsdotter b. 1773, Hablingbo, Gotland, Sweden ![]() d. 1824, Hablingbo, Gotland, Sweden (Age 51 years) | |
| Family ID | F1217 | Group Sheet | Family Chart |
| Family | Olof Mårtensson b. 1796, Gerum, Gotland, Sweden ![]() d. 1856, Gerum, Gotland, Sweden (Age 60 years) | |
| Family ID | F1331 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|