Name | Anna Nilsdotter | |
Born | 1772 | Sundre, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1806 | Sundre, Gotland, Sweden ![]() |
|
||
Person ID | I2022 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Lars Håkansson b. 1763, Sundre, Gotland, Sweden ![]() d. 1829, Sundre, Gotland, Sweden ![]() | |
Married | 1791 [1] | |
Last Modified | 25 Apr 2019 | |
Family ID | F1130 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|