
| Name | Carin Olofsdotter | |
| Birth | 1718 | Sproge, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Also Known As | Karin [1] | |
| Death | 28 Nov 1765 | Sproge, Gotland, Sweden [1] |
|
||
| Person ID | I2091 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Olof Thomasson b. 1682, Sproge, Gotland, Sweden ![]() d. 3 Jan 1749, Sproge, Gotland, Sweden (Age 67 years) | |
| Mother | Anna Olofsdotter b. 1689 d. 28 Aug 1750, Sproge, Gotland, Sweden (Age 61 years) | |
| Family ID | F1398 | Group Sheet | Family Chart |
Family ![]() |
Hans Larsson b. 10 Oct 1725, Sproge, Gotland, Sweden ![]() | |||
| Marriage | 22 Oct 1738 | Sproge, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F1233 | Group Sheet | Family Chart | ||
| Last Modified | 25 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|