Name | Maria Olofsdotter | |
Birth | 1778 | Sundre, Gotland, Sweden [1] |
|
||
Gender | Female | |
Person ID | I2110 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Hansson d. 1791, Sundre, Gotland, Sweden | |
Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden d. 1795, Sundre, Gotland, Sweden (Age 51 years) | |
Family ID | F1127 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|