Name | Hans Olofsson | |
Birth | 1777 | Sundre, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1777 | Sundre, Gotland, Sweden [1] |
|
||
Person ID | I2117 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Hansson d. 1791, Sundre, Gotland, Sweden | |
Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden d. 1795, Sundre, Gotland, Sweden (Age 51 years) | |
Family ID | F1127 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|