Name | Hans Olofsson | |
Birth | 1779 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I2118 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Olof Johansson b. Abt 1736, Hablingbo, Gotland, Sweden ![]() d. 1814, Hablingbo, Gotland, Sweden ![]() | |
Mother | Pernilla Jacobsdotter b. 1747, Sundre, Gotland, Sweden ![]() d. 1821, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1160 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|