Name | Jöns Olofsson | |
Birth | 1702 | Hablingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1702 | Hablingbo, Gotland, Sweden [1] |
|
||
Person ID | I2126 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Olof Pehrsson b. 1660, Hablingbo, Gotland, Sweden d. 1729, Hablingbo, Gotland, Sweden (Age 69 years) | |
Mother | Catharina Nilsdotter b. Abt 1665 d. 1702, Fardhem, Gotland, Sweden (Age 37 years) | |
Family ID | F1148 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|