Name | Olof Olofsson | |
Birth | 1785 | Sundre, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I2151 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Hansson d. 1791, Sundre, Gotland, Sweden ![]() | |
Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden ![]() d. 1795, Sundre, Gotland, Sweden ![]() | |
Family ID | F1127 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|