Name | Catharina Pehrsdotter | |
Birth | 1673 | Hablingbo, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1700 | Hablingbo, Gotland, Sweden [1] |
|
||
Person ID | I2176 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Peder Olofsson b. 1625, Hablingbo, Gotland, Sweden d. 1695, Hablingbo, Gotland, Sweden (Age 70 years) | |
Mother | Gertrud Jacobsdotter b. Lye, Gotland, Sweden d. Hablingbo, Gotland, Sweden | |
Family ID | F1222 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|