
| Name | Hans Pehrsson | |
| Birth | 1725 | Hablingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1779 | Hablingbo, Gotland, Sweden [1] |
|
||
| Person ID | I2189 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Pehr Botelsson b. Abt 1690, Hablingbo, Gotland, Sweden ![]() | |
| Mother | Beata Hansdotter | |
| Family ID | F1157 | Group Sheet | Family Chart |
Family ![]() |
Helena Hansdotter d. 1785, Hablingbo, Gotland, Sweden ![]() | |
| Family ID | F1159 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |
|