Name | Lars Pehrsson | |
Born | Abt 1685 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1751 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I2195 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Peder Olofsson b. 1625, Hablingbo, Gotland, Sweden ![]() d. 1695, Hablingbo, Gotland, Sweden ![]() | |
Mother | Gertrud Jacobsdotter b. Lye, Gotland, Sweden ![]() d. Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1222 | Group Sheet | Family Chart |
Family | Christina Nilsdotter b. Hablingbo, Gotland, Sweden ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 20 Mar 2022 | |||||||||||||
Family ID | F1224 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|