Name | Catharina Rasmusdotter | |
Born | 23 Nov 1768 | Sproge, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 2 Apr 1837 | Sproge, Gotland, Sweden ![]() |
|
||
Person ID | I2227 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Lars Botelsson b. 20 Aug 1765, Sproge, Gotland, Sweden ![]() d. 27 Nov 1834, Sproge, Gotland, Sweden ![]() | |
Married | 4 Nov 1792 | Sproge, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1119 | Group Sheet | Family Chart |
Sources |
|