Name | Catharina Thomasdotter | |
Born | 1762 | Sundre, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I2254 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Jacob Håkansson b. Sundre, Gotland, Sweden ![]() d. 1800, Sundre, Gotland, Sweden ![]() | |
Married | 13 Oct 1796 | Sundre, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1128 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|