Name | Hans Pehrsson Vestberg | |
Born | 1798 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1845 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I2271 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Pernilla Mårtensdotter b. 1796, Havdhem, Gotland, Sweden ![]() d. 1873, Hablingbo, Gotland, Sweden ![]() | |
Married | 3 Nov 1825 | Havdhem, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F1175 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |