
| Name | Godlieb Eduard Massold | |
| Birth | Oerlinghausen, Germany [1] |
|
| Gender | Male | |
| Research Notes | Name is given as “Frederik Massold” in the birth record of his daughter Janke. [2] | |
| Death | 17 Jul 1851 | Bolsward, Friesland, Netherlands [1] |
| Person ID | I2325 | Mohr-Whalen |
| Last Modified | 8 Oct 2010 | |
| Father | Simon Hendrik Massolt | |
| Family ID | F1638 | Group Sheet | Family Chart |
Family ![]() |
Lijsbert Douwes Bangma b. 8 Mar 1812, Bolsward, Friesland, Netherlands ![]() | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1636 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Mar 2022 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |