Name | Elizabeth Aileen Brumpton [2] | |
Birth | 11 Oct 1923 | Santa Monica, Los Angeles County, California, USA ![]() |
|
||
Gender | Female | |
Cause of Death | Osteomyelitis [2] | |
Research Notes | According to her birth certificate, Elizabeth was the sixth child of Edna Lund Brumpton. [3] | |
Death | 6 Oct 1925 | Santa Monica, Los Angeles County, California, USA ![]() |
|
||
Person ID | I2485 | Mohr-Whalen | Branches: Blood relatives of B. Mohr, Oestmann Descendants |
Last Modified | 31 Aug 2018 |
Father | Joseph Carlisle Brumpton b. 10 Mar 1889, Moorefield, Wellington County, Ontario, Canada ![]() d. 11 Jun 1955, Littlerock, Los Angeles County, California, USA ![]() | |
Mother | Edna Anna Marie Lund b. 11 Jun 1891, Chicago, Cook County, Illinois, USA ![]() d. 18 Jun 1965, El Segundo, Los Angeles County, California, USA ![]() | |
Family ID | F402 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|