| Name | Jo Ann DeVries | |
| Birth | 13 Sep 1931 | Denver, Colorado, USA [2, 3, 4, 5, 6, 7, 8] |
|
||
| Gender | Female | |
| Residence | 1935 | Denver, Colorado, USA [3] |
|
||
| Census | 1940 | Denver, Colorado, USA [3] |
|
||
| Census | 1950 | Denver, Colorado, USA [9] |
|
||
| Census | 1950 | Denver, Colorado, USA [8] |
|
||
| Residence | May 1960 | Rochester, Monroe County, New York, USA [10] |
|
||
| Residence | Feb 1988 | Gaithersburg, Montgomery County, Maryland, USA [11] |
| Cause of Death | Pneumonia due to COVID19 [4] | |
| Education | South High School (1949), St. Luke’s Hospital School of Nursing (Denver) [5, 6] | |
| Occupation | Nurse (St. Joseph’s Villa, Rochester; VA hospital, California; Asbury Wilson Health Care Center, Gaithersburg) [5, 6] | |
| Religion | Protestant | |
| Medical Notes | O Positive blood type [1] | |
| Research Notes | Original birth certificate gives name as “Joanne.” Amended 21 October 1977 to read Jo Ann. Jo Ann appears twice in the 1950 census: once in her parents’ household and again at the St. Luke’s Hopsital Nurses’ Residence. [2, 8, 12] | |
| Death | 25 Jan 2021 | Rockville, Montgomery County, Maryland, USA [4, 5, 6] |
|
||
| Cremation | 27 Jan 2021 | Woodbine, Carroll County, Maryland, USA [4] |
|
||
| Person ID | I3 | Mohr-Whalen |
| Last Modified | 18 Jun 2025 | |
| Father | John Henry De Vries b. 18 Dec 1900, Midland Park, Bergen County, New Jersey, USA ![]() d. 25 Mar 1968, Denver, Colorado, USA (Age 67 years) | |
| Mother | Irma Esther Hanson b. 23 Feb 1902, Holbrook, Furnas County, Nebraska, USA ![]() d. 22 Oct 1976, Denver, Colorado, USA (Age 74 years) | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Wendell Clark Mohr b. 9 Nov 1931, Denver, Colorado, USA ![]() d. 8 Dec 2019, Gaithersburg, Montgomery County, Maryland, USA (Age 88 years) | |||||||||||
| Marriage | 27 Dec 1952 | Denver, Colorado, USA [5, 6, 13, 14] |
||||||||||
|
||||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Jan 2021 | |||||||||||
| Photos | ||
| Sources |
|