
| Name | Susan E. Newell [2, 3, 4] | |
| Birth | 7 Nov 1871 | Leesville, Carroll County, Ohio, USA [2, 3, 5] |
| Gender | Female | |
| Also Known As | Susie [6] | |
| Census | 1900 | Monroe Township, Carroll County, Ohio, USA [2] |
| Census | 1910 | Monroe Township, Carroll County, Ohio, USA [3] |
| Census | 1920 | Tuscarawas, Stark County, Ohio, USA [6] |
| Census | 1930 | Perry Township, Stark County, Ohio, USA [7] |
| Burial | Apr 1956 | Leesville Cemetery, Leesville, Carroll County, Ohio, USA [5] |
|
||
| Death | 16 Apr 1956 | Carroll County, Ohio, USA [5] |
| Person ID | I3190 | Mohr-Whalen |
| Last Modified | 26 Feb 2016 | |
| Father | David M. Newell b. 12 Feb 1849, Monroe County, Ohio, USA ![]() d. 7 Dec 1874, Leesville, Carroll County, Ohio, USA (Age 25 years) | |
| Mother | Mary Jane Roby b. 21 Jan 1849, Sherrodsville, Carroll County, Ohio, USA ![]() d. 17 Oct 1910, Leesville, Carroll County, Ohio, USA (Age 61 years) | |
| Family ID | F2249 | Group Sheet | Family Chart |
Family ![]() |
Ernest Samuel Sparks b. 30 Aug 1867, Tuscarawas County, Ohio, USA ![]() d. 18 Mar 1952, Canton, Stark County, Ohio, USA (Age 84 years) | |||||||||||||||||||
| Marriage | Abt 1890 [2, 3] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2227 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 20 Oct 2006 | |||||||||||||||||||
| Sources |
|