Name | Susan E. Newell [2, 3, 4] | |
Born | 7 Nov 1871 | Leesville, Carroll County, Ohio, USA ![]() |
Gender | Female | |
Also Known As | Susie [6] | |
Census | 1900 | Monroe Township, Carroll County, Ohio, USA ![]() |
Census | 1910 | Monroe Township, Carroll County, Ohio, USA ![]() |
Census | 1920 | Tuscarawas, Stark County, Ohio, USA ![]() |
Census | 1930 | Perry Township, Stark County, Ohio, USA ![]() |
Buried | Apr 1956 | Leesville Cemetery, Leesville, Carroll County, Ohio, USA ![]() |
|
||
Died | 16 Apr 1956 | Carroll County, Ohio, USA ![]() |
Person ID | I3190 | Mohr-Whalen |
Last Modified | 26 Feb 2016 |
Father | David M. Newell b. 12 Feb 1849, Monroe County, Ohio, USA ![]() d. 7 Dec 1874, Leesville, Carroll County, Ohio, USA ![]() | |
Mother | Mary Jane Roby b. 21 Jan 1849, Sherrodsville, Carroll County, Ohio, USA ![]() d. 17 Oct 1910, Leesville, Carroll County, Ohio, USA ![]() | |
Family ID | F2249 | Group Sheet | Family Chart |
Family | Ernest Samuel Sparks b. 30 Aug 1867, Tuscarawas County, Ohio, USA ![]() d. 18 Mar 1952, Canton, Stark County, Ohio, USA ![]() | |||||||||||||||||||
Married | Abt 1890 [2, 3] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 20 Oct 2006 | |||||||||||||||||||
Family ID | F2227 | Group Sheet | Family Chart |
Sources |
|