Name | Irene Sparks | |
Birth | Abt 1910 | Ohio, USA ![]() |
Gender | Female | |
Census | 1920 | Tuscarawas, Stark County, Ohio, USA ![]() |
Census | 1930 | Perry Township, Stark County, Ohio, USA ![]() |
Person ID | I3197 | Mohr-Whalen |
Last Modified | 21 Oct 2006 |
Father | Ernest Samuel Sparks b. 30 Aug 1867, Tuscarawas County, Ohio, USA ![]() d. 18 Mar 1952, Canton, Stark County, Ohio, USA ![]() | |
Mother | Susan E. Newell b. 7 Nov 1871, Leesville, Carroll County, Ohio, USA ![]() d. 16 Apr 1956, Carroll County, Ohio, USA ![]() | |
Family ID | F2227 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |