
| Name | Hedvika E. Narowetz [2] | |
| Birth | 14 Oct 1889 | Chicago, Cook County, Illinois, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Also Known As | Hattie [1, 2] | |
| Census | 1910 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Census | 1930 | Chicago, Cook County, Illinois, USA [1] |
| Census | 1940 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Death | 1 Oct 1964 | Chicago, Cook County, Illinois, USA [5, 6] |
| Burial | 3 Oct 1964 | Bohemian National Cemetery, Chicago, Cook County, Illinois, USA [6] |
| Person ID | I3277 | Mohr-Whalen |
| Last Modified | 9 May 2014 | |
| Father | Louis Narowetz b. Abt 1867 | |
| Mother | Marie _____ b. Abt 1864 | |
| Family ID | F5904 | Group Sheet | Family Chart |
Family ![]() |
John E. Mempher b. 30 Jul 1890, Chicago, Cook County, Illinois, USA ![]() d. 5 Oct 1977, Chicago, Cook County, Illinois, USA (Age 87 years) | |
| Marriage | Abt 1926 [1] | |
| Notes |
|
|
| Family ID | F1980 | Group Sheet | Family Chart |
| Last Modified | 4 Sep 2008 | |
| Notes |
|
| Sources |
|