
| Name | Ada Matilda Cogswell [2] | |
| Birth | 8 Feb 1879 | Bensenville, DuPage County, Illinois, USA [2, 3] |
| Gender | Female | |
| Census | 1880 | Addison, Webster County, West Virginia, USA [3] |
| Research Notes | Appears as “Etta” in the 1880 census. [3] | |
| Person ID | I3607 | Mohr-Whalen |
| Last Modified | 29 Feb 2016 | |
| Father | Henry Aaron Cogswell b. 21 Mar 1852, Bensenville, DuPage County, Illinois, USA ![]() | |
| Mother | Matilda Graue b. 6 Oct 1853, Addison Township, DuPage County, Illinois, USA ![]() | |
| Family ID | F747 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |