Name | Marion Bernadette McGrath | |
Birth | 6 Apr 1919 | Worcester, Worcester County, Massachusetts, USA [2, 3, 4, 5, 6, 7] |
|
||
Gender | Female | |
Census | 1920 | Worcester, Worcester County, Massachusetts, USA [4] |
|
||
Census | 1930 | Worcester, Worcester County, Massachusetts, USA [8] |
|
||
Residence | 1935 | Worcester, Worcester County, Massachusetts, USA [5] |
Census | 1940 | Worcester, Worcester County, Massachusetts, USA [5] |
|
||
Census | 1950 | Worcester, Worcester County, Massachusetts, USA [7] |
|
||
Residence | Oct 1980 | Worcester, Worcester County, Massachusetts, USA [9] |
|
||
Residence | Dec 2005 | Worcester, Worcester County, Massachusetts, USA [10] |
|
||
Residence | Nov 2011 | Worcester, Worcester County, Massachusetts, USA [11] |
Residence | Jan 2016 | Worcester, Worcester County, Massachusetts, USA |
|
||
Education | St. Peters High School (Worcester) [6] | |
Occupation | Rockwood Sprinkler, Vellumoid Corporation, David Clark Company, Diocese of Worcester (switchboard operator) [6] | |
Religion | Roman Catholic | |
Research Notes | The 1940 census lists her occupation as a “Comtomery Operator” for the US Forest Service. It is not clear whether this refers to a “comptometer,” which is like an adding machine or a “Comtometer,” a soil-testing apparatus. [5] | |
Death | 29 Jan 2016 | Worcester, Worcester County, Massachusetts, USA [6] |
Burial | 2 Feb 2016 | St. John’s Cemetery, Worcester, Worcester County, Massachusetts, USA [6] |
Person ID | I37 | Mohr-Whalen | Branches: Blood relatives of K. Whalen |
Last Modified | 1 Apr 2022 |
Father | David Joseph McGrath b. 4 Mar 1887, Newtown, County Waterford, Ireland d. 1955, Worcester, Worcester County, Massachusetts, USA (Age 67 years) | |
Mother | Ellen A. Kiely b. Abt 1886, County Waterford, Ireland d. Abt 1963, Worcester, Worcester County, Massachusetts, USA (Age 77 years) | |
Family ID | F33 | Group Sheet | Family Chart |
Family | Henry Francis Campbell b. 12 Aug 1912, Worcester, Worcester County, Massachusetts, USA d. 7 Jun 1981, U. Mass Hospital, Worcester, Worcester County, Massachusetts, USA (Age 68 years) | |||||||||
Marriage | 25 Jan 1941 | St. Peter’s, Worcester, Worcester County, Massachusetts, USA [6, 12] | ||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F24 | Group Sheet | Family Chart | ||||||||
Last Modified | 15 May 2016 |
Photos | Marion Campbell Marion Campbell January 2, 2013 |
Notes |
|
Sources |
|