Name | Gertrude W. Giffert | |
Born | 9 Sep 1907 | Oklahoma, USA ![]() |
|
||
Gender | Female | |
Residence | Nov 1939 | Decatur, Macon County, Illinois, USA ![]() |
Residence | Apr 1992 | Midland, Midland County, Texas, USA ![]() |
Died | 28 Apr 1992 | Midland, Midland County, Texas, USA ![]() |
Person ID | I3774 | Mohr-Whalen |
Last Modified | 18 Mar 2020 |
Father | George William Giffert b. 25 Apr 1883, Chicago, Cook County, Illinois, USA ![]() d. 18 Nov 1939, Decatur, Macon County, Illinois, USA ![]() | |
Mother | Nellie B. Jones b. 30 Jan 1885, Missouri, USA ![]() d. 17 Dec 1967, Norman, Cleveland County, Oklahoma, USA ![]() | |
Family ID | F2614 | Group Sheet | Family Chart |
Family | Edwin Francis Alstrin b. 13 Mar 1905, Chicago, Cook County, Illinois, USA ![]() d. 20 May 1966, Midland, Midland County, Texas, USA ![]() | |||
Children |
|
|||
Last Modified | 9 Aug 2020 | |||
Family ID | F2620 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |