
| Name | Eugene C. Ernsting | |
| Birth | 12 Apr 1928 | Melrose Park, Cook County, Illinois, USA [1, 2, 3] |
| Gender | Male | |
| Residence | 2002 | Inverness, Cook County, Illinois, USA [2] |
| Education | Lake Forest College [3] | |
| Occupation | Chairman of Harris Bank, Roselle [3] | |
| Death | 29 Aug 2002 | Elk Grove, Cook County, Illinois, USA [1, 2, 3] |
| Person ID | I3861 | Mohr-Whalen |
| Last Modified | 31 Oct 2011 | |
| Father | William August Ernsting b. 15 Nov 1890, Bensenville, DuPage County, Illinois, USA ![]() d. 16 Sep 1957, Bensenville, DuPage County, Illinois, USA (Age 66 years) | |
| Mother | Edna Dorothea Caroline Franzen b. 17 Nov 1887, Bensenville, DuPage County, Illinois, USA ![]() d. 13 Oct 1970, Bensenville, DuPage County, Illinois, USA (Age 82 years) | |
| Family ID | F2672 | Group Sheet | Family Chart |
Family 1 ![]() |
Joan Osmondson | |||||||||
| Children |
|
|||||||||
| Family ID | F2680 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Oct 2011 | |||||||||
Family 2 ![]() |
D. Jean Kramer | |
| Family ID | F2681 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |