Name | Ernest F. Brodack [2] | |
Born | 30 Aug 1912 [1] | |
Gender | Male | |
Died | Jun 1981 | Elk Grove, Cook County, Illinois, USA ![]() |
Buried | 5 Jun 1981 [2] | |
Person ID | I4127 | Mohr-Whalen |
Last Modified | 6 Apr 2010 |
Family | Virginia Cogswell b. Abt 1915, Chicago, Cook County, Illinois, USA ![]() d. Aft 1981 (Age ~ 67 years) | |||||||||
Children |
|
|||||||||
Last Modified | 6 Apr 2010 | |||||||||
Family ID | F2853 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |