Name | Maria Curicks | |
Born | Thuine, Hannover, Germany ![]() |
|
Gender | Female | |
Research Notes | Gloria Scott has maiden name as “Kurk,” but notes it was “sometimes spelled Curickes.” [2] | |
Person ID | I4379 | Mohr-Whalen |
Last Modified | 2 Apr 2020 |
Family | Albert Uphaus b. Bippen, Hannover, Germany ![]() d. 2 May 1763, Schale, Westfalen, Germany ![]() | |||||
Married | 11 Nov 1759 | Schale, Westfalen, Germany ![]() |
||||
Children |
|
|||||
Last Modified | 27 Jan 2009 | |||||
Family ID | F3053 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |