
| Name | Jane Kathryn Kummerow [2, 3] | |
| Birth | 13 Oct 1913 | Chicago, Cook County, Illinois, USA [1, 4, 5] |
|
||
| Gender | Female | |
| Also Known As | Jane Catherine [6] | |
| Census | 1920 | Chicago, Cook County, Illinois, USA [5] |
|
||
| Census | 1930 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Residence | Oct 1940 | Chicago, Cook County, Illinois, USA [7] |
|
||
| Residence | 1965 | Prairie Village, Johnson County, Kansas, USA [8] |
| Residence | Jan 1975 | Sun City Center, Hillsborough County, Florida, USA [9] |
| Residence | Feb 1993 | Ruskin, Hillsborough County, Florida, USA [10] |
| Research Notes | Social Security Death Index gives birthdate as 15 October 1913. [10] | |
| Death | Feb 1993 | Florida, USA [10] |
| Person ID | I4670 | Mohr-Whalen |
| Last Modified | 24 May 2025 | |
| Father | Frank F. Kummerow b. 16 Sep 1879, Chicago, Cook County, Illinois, USA ![]() d. 11 Nov 1940, Chicago, Cook County, Illinois, USA (Age 61 years) | |
| Mother | Anna M. Brunkhorst b. Abt 1882, Illinois, USA ![]() d. 1 Nov 1949 (Age 67 years) | |
| Family ID | F403 | Group Sheet | Family Chart |
| Family | Edward Charles Kersten b. 9 May 1910, Chicago, Cook County, Illinois, USA ![]() d. 5 Dec 1993, Florida, USA (Age 83 years) | |||
| Marriage | 22 Nov 1939 | Chicago, Cook County, Illinois, USA [3, 11] |
||
|
||||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F3238 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jul 2011 | |||
| Notes |
|
| Sources |
|