Name | Walter K. Leutz [2] | |
Birth | 8 Sep 1918 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Gender | Male | |
Census | 1920 | Chicago, Cook County, Illinois, USA ![]() |
Census | 1930 | Chicago, Cook County, Illinois, USA ![]() |
Residence | Oct 1940 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Residence | Aug 1941 | Des Moines, Polk County, Iowa, USA ![]() |
|
||
Residence | Feb 1942 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Education | St. Olaf College (Northfield, Minnesota) [4] | |
Death | 9 Apr 2009 | Pinehurst, Moore County, North Carolina, USA ![]() |
Person ID | I4870 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 10 May 2020 |
Father | Walter Gustave Robert Leutz b. 27 Nov 1892, Chicago, Cook County, Illinois, USA ![]() d. 22 May 1989, Broward County, Florida, USA ![]() | |
Mother | Hannah Julia Winter b. 19 Aug 1894, Illinois, USA ![]() d. 14 Dec 1986, Fort Lauderdale, Broward County, Florida, USA ![]() | |
Family ID | F396 | Group Sheet | Family Chart |
Family | Lois Elaine Peterson b. 5 Mar 1921, Harmony, Fillmore County, Minnesota, USA ![]() d. 22 Oct 2015 (Age 94 years) | |||||||
Marriage | 1943 | Colorado Springs, El Paso County, Colorado, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F3367 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Mar 2020 |
Notes |
|
Sources |
|