Name | Margaretha Mårtensdotter | |
Born | 10 Mar 1764 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 9 Mar 1842 | Alva, Gotland, Sweden ![]() |
|
||
Person ID | I5251 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Mårten Pehrsson b. 1735, Havdhem, Gotland, Sweden ![]() d. 7 Nov 1804, Alva, Gotland, Sweden ![]() | |
Mother | Beata Hansdotter b. 1722, Havdhem, Gotland, Sweden ![]() d. 1776, Havdhem, Gotland, Sweden ![]() | |
Family ID | F3618 | Group Sheet | Family Chart |
Family | Mattias Olofsson b. 21 Oct 1757, Alva, Gotland, Sweden ![]() d. 18 Jun 1814, Alva, Gotland, Sweden ![]() | |||||||||||||
Married | 30 May 1787 | Alva, Gotland, Sweden ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 26 Mar 2010 | |||||||||||||
Family ID | F3602 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |