
| Name | Christina Catharina Mattiasdotter | |
| Birth | 9 Jun 1804 | Alva, Gotland, Sweden [2] |
|
||
| Gender | Female | |
| Death | 3 Sep 1804 | Alva, Gotland, Sweden [2] |
|
||
| Person ID | I5256 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Mattias Olofsson b. 21 Oct 1757, Alva, Gotland, Sweden ![]() d. 18 Jun 1814, Alva, Gotland, Sweden (Age 56 years) | |
| Mother | Margaretha Mårtensdotter b. 10 Mar 1764, Havdhem, Gotland, Sweden ![]() d. 9 Mar 1842, Alva, Gotland, Sweden (Age 77 years) | |
| Family ID | F3602 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |