Name | Beata Hansdotter | |
Born | 1722 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1776 | Havdhem, Gotland, Sweden ![]() |
|
||
Person ID | I5268 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Hans Olofsson b. 1692, Martebo, Gotland, Sweden ![]() | |
Family ID | F7237 | Group Sheet | Family Chart |
Father | Hans Olofsson b. 1692, Martebo, Gotland, Sweden ![]() | |
Mother | _____ _____ | |
Family ID | F7354 | Group Sheet | Family Chart |
Family 1 | Mårten Pehrsson b. 1735, Havdhem, Gotland, Sweden ![]() d. 7 Nov 1804, Alva, Gotland, Sweden ![]() | |||||||||||
Married | 28 Oct 1755 | Havdhem, Gotland, Sweden ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 7 Jun 2016 | |||||||||||
Family ID | F3618 | Group Sheet | Family Chart |
Family 2 | Thomas Hansson b. 1719, Havdhem, Gotland, Sweden ![]() d. Abt 1754, Havdhem, Gotland, Sweden ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 7 Jun 2016 | |||||||||
Family ID | F3621 | Group Sheet | Family Chart |
Sources |