Name | Pehr Mårtensson | |
Birth | 1759 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I5270 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Mårten Pehrsson b. 1735, Havdhem, Gotland, Sweden ![]() d. 7 Nov 1804, Alva, Gotland, Sweden ![]() | |
Mother | Beata Hansdotter b. 1722, Havdhem, Gotland, Sweden ![]() d. 1776, Havdhem, Gotland, Sweden ![]() | |
Family ID | F3618 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|