Name | Hans Thomasson | |
Birth | 1750 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I5273 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Thomas Hansson b. 1719, Havdhem, Gotland, Sweden ![]() d. Abt 1754, Havdhem, Gotland, Sweden ![]() | |
Mother | Beata Hansdotter b. 1722, Havdhem, Gotland, Sweden ![]() d. 1776, Havdhem, Gotland, Sweden ![]() | |
Family ID | F3621 | Group Sheet | Family Chart |
Family | Maria Hansdotter b. 1746, Rone, Gotland, Sweden ![]() d. 1830, Havdhem, Gotland, Sweden ![]() | |
Family ID | F3623 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |