
| Name | Thomas Thomasson | |
| Birth | 1752 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I5274 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Thomas Hansson b. 1719, Havdhem, Gotland, Sweden ![]() d. Abt 1754, Havdhem, Gotland, Sweden (Age 35 years) | |
| Mother | Beata Hansdotter b. 1722, Havdhem, Gotland, Sweden ![]() d. 1776, Havdhem, Gotland, Sweden (Age 54 years) | |
| Family ID | F3621 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|