
| Name | Charles Alexander Bruce [2] | |
| Birth | 13 Feb 1879 | Cedarville, Greene County, Ohio, USA [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13] |
| Gender | Male | |
| Census | 1880 | Cedarville, Greene County, Ohio, USA [7] |
| Census | 1900 | Cedarville, Greene County, Ohio, USA [9] |
| Census | 1910 | Indianapolis, Marion County, Indiana, USA [8] |
| Residence | Sep 1918 | Indianapolis, Marion County, Indiana, USA [4] |
|
||
| Residence | Sep 1923 | Indianapolis, Marion County, Indiana, USA [12] |
|
||
| Residence | Mar 1925 | Indianapolis, Marion County, Indiana, USA [11] |
|
||
| Residence | Aug 1926 | Indianapolis, Marion County, Indiana, USA [13] |
|
||
| Census | 1930 | Indianapolis, Marion County, Indiana, USA [14] |
| Residence | Apr 1935 | Indianapolis, Marion County, Indiana, USA [10] |
| Census | 1940 | Indianapolis, Marion County, Indiana, USA [10] |
|
||
| Residence | 1942 | Indianapolis, Marion County, Indiana, USA [3] |
|
||
| Residence | Nov 1963 | Indianapolis, Marion County, Indiana, USA [2] |
|
||
| Cause of Death | Pulmonary edema [2] | |
| Occupation | Chauffeur for private family [4, 8, 11, 12, 14] | |
| Occupation | Custodian/guard (Lockfield Gardens) [2, 10] | |
| Occupation | Farm laborer [9] | |
| Death | 29 Nov 1963 | Indianapolis, Marion County, Indiana, USA [2, 15] |
|
||
| Burial | 2 Dec 1963 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana, USA [2, 15] |
| Person ID | I5359 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Peter C. Bruce b. May 1856, Bourbon County, Kentucky, USA ![]() d. 24 Aug 1932, Montgomery County, Ohio, USA (Age 76 years) | |
| Mother | Sophie Ann Porter b. 22 Nov 1859, Bourbon County, Kentucky, USA ![]() d. 23 Sep 1936, Cedarville, Greene County, Ohio, USA (Age 76 years) | |
| Family ID | F3682 | Group Sheet | Family Chart |
| Family 1 | Virginia Combs b. Apr 1880, Ohio, USA | |||||
| Marriage | 17 Feb 1898 | Greene County, Ohio, USA [8, 9, 16] |
||||
| Children |
|
|||||
| Family ID | F3989 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Oct 2016 | |||||
| Family 2 | Agnes Smith b. 3 Sep 1896, Pulaski, Giles County, Tennessee, USA ![]() d. 14 Oct 1975, Indianapolis, Marion County, Indiana, USA (Age 79 years) | |||||||||
| Marriage | 24 Apr 1917 | Indianapolis, Marion County, Indiana, USA [5, 17] |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F3680 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jun 2016 | |||||||||
| Notes |
|
| Sources |
|