
| Name | Elizabeth Edna Kummerow [2, 3] | |
| Birth | 9 Mar 1888 | Chicago, Cook County, Illinois, USA [1, 4, 5, 6, 7, 8, 9] |
|
||
| Gender | Female | |
| Also Known As | Lizzie [4, 10] | |
| Census | 1900 | Chicago, Cook County, Illinois, USA [5] |
| Census | 1910 | Chicago, Cook County, Illinois, USA [6] |
| Census | 1930 | River Forest, Cook County, Illinois, USA [7] |
| Residence | 1935 | River Forest, Cook County, Illinois, USA [9] |
|
||
| Census | 1940 | River Forest, Cook County, Illinois, USA [9] |
|
||
| Residence | Apr 1942 | River Forest, Cook County, Illinois, USA [11] |
|
||
| Residence | Oct 1945 | River Forest, Cook County, Illinois, USA [3] |
|
||
| Education | Bryn Mawr College [12] | |
| Occupation | Stenographer [6] | |
| Research Notes | Previously had some unsourced information giving her married name as “Brundage.” Married name given as Myhrum in the obituary of her mother. [13] | |
| Death | 23 Oct 1945 | River Forest, Cook County, Illinois, USA [3, 8, 13, 14] |
| Burial | 25 Oct 1945 | Graceland Cemetery, Chicago, Cook County, Illinois, USA [3, 8] |
| Person ID | I547 | Mohr-Whalen |
| Last Modified | 10 May 2020 | |
| Father | Christian Johann Karl Kummerow b. 3 Jan 1855, Mecklenburg, Germany ![]() d. 25 Oct 1899, Presbyterian Hospital, Chicago, Cook County, Illinois, USA (Age 44 years) | |
| Mother | Augusta C. M. Oestmann b. Feb 1859, Chicago, Cook County, Illinois, USA ![]() d. 15 Jan 1949, Cook County, Illinois, USA (Age 89 years) | |
| Family ID | F71 | Group Sheet | Family Chart |
| Family | Arthur Myhrum b. 7 Jun 1887, Chicago, Cook County, Illinois, USA ![]() d. 13 Jul 1955, River Forest, Cook County, Illinois, USA (Age 68 years) | |||||
| Marriage | 3 May 1911 | Chicago, Cook County, Illinois, USA [2, 7] |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F407 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Mar 2010 | |||||
| Notes |
|
| Sources |
|