Name | Elizabeth Edna Kummerow [2, 3] | |
Birth | 9 Mar 1888 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Gender | Female | |
Also Known As | Lizzie [4, 10] | |
Census | 1900 | Chicago, Cook County, Illinois, USA ![]() |
Census | 1910 | Chicago, Cook County, Illinois, USA ![]() |
Census | 1930 | River Forest, Cook County, Illinois, USA ![]() |
Residence | 1935 | River Forest, Cook County, Illinois, USA ![]() |
|
||
Census | 1940 | River Forest, Cook County, Illinois, USA ![]() |
|
||
Residence | Apr 1942 | River Forest, Cook County, Illinois, USA ![]() |
|
||
Residence | Oct 1945 | River Forest, Cook County, Illinois, USA ![]() |
|
||
Education | Bryn Mawr College [12] | |
Occupation | Stenographer [6] | |
Research Notes | Previously had some unsourced information giving her married name as “Brundage.” Married name given as Myhrum in the obituary of her mother. [13] | |
Death | 23 Oct 1945 | River Forest, Cook County, Illinois, USA ![]() |
Burial | 25 Oct 1945 | Graceland Cemetery, Chicago, Cook County, Illinois, USA ![]() |
Person ID | I547 | Mohr-Whalen | Branches: Blood relatives of B. Mohr, Oestmann Descendants |
Last Modified | 10 May 2020 |
Father | Christian Johann Karl Kummerow b. 3 Jan 1855, Mecklenburg, Germany ![]() d. 25 Oct 1899, Presbyterian Hospital, Chicago, Cook County, Illinois, USA ![]() | |
Mother | Augusta C. M. Oestmann b. Feb 1859, Chicago, Cook County, Illinois, USA ![]() d. 15 Jan 1949, Cook County, Illinois, USA ![]() | |
Family ID | F71 | Group Sheet | Family Chart |
Family | Arthur Myhrum b. 7 Jun 1887, Chicago, Cook County, Illinois, USA ![]() d. 13 Jul 1955, River Forest, Cook County, Illinois, USA ![]() | |||||
Marriage | 3 May 1911 | Chicago, Cook County, Illinois, USA ![]() |
||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F407 | Group Sheet | Family Chart | ||||
Last Modified | 22 Mar 2010 |
Notes |
|
Sources |
|