
| Name | Lois Wilma Stengel [2, 3] | |
| Birth | 9 Jan 1920 | Chicago, Cook County, Illinois, USA [2, 3, 4, 5] |
| Gender | Female | |
| Census | 1930 | Chicago, Cook County, Illinois, USA [2] |
| Residence | 1935 | Chicago, Cook County, Illinois, USA [6] |
| Census | 1940 | Chicago, Cook County, Illinois, USA [6] |
|
||
| Residence | Jun 1966 | Skokie, Cook County, Illinois, USA [7] |
| Occupation | Calculating machine operator, department store [6] | |
| Occupation | Housewife [1] | |
| Death | 26 Oct 2002 | Nokomis, Sarasota County, Florida, USA [3, 4] |
| Person ID | I568 | Mohr-Whalen |
| Last Modified | 17 Mar 2020 | |
| Father | Theodore Richard Stengel b. 13 Jan 1892, Chicago, Cook County, Illinois, USA ![]() d. 8 Jun 1966, Chicago, Cook County, Illinois, USA (Age 74 years) | |
| Mother | Adeline S. Knuth b. 31 Aug 1897, Chicago, Cook County, Illinois, USA ![]() d. 14 Feb 1985, Nokomis, Sarasota County, Florida, USA (Age 87 years) | |
| Family ID | F418 | Group Sheet | Family Chart |
Family ![]() |
Clifford Perkins Reid b. 25 Jan 1921, High Springs, Alachua County, Florida, USA ![]() d. 14 Nov 1992, Jacksonville, Duval County, Florida, USA (Age 71 years) | |||
| Children |
|
|||
| Family ID | F421 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2022 | |||
| Sources |
|