
| Name | Robert Porter Bruce [2, 3] | |
| Birth | 10 Aug 1926 | Indianapolis, Marion County, Indiana, USA [1, 3, 4, 5, 6, 7] |
|
||
| Gender | Male | |
| Census | 1930 | Indianapolis, Marion County, Indiana, USA [1] |
| Residence | Apr 1935 | Indianapolis, Marion County, Indiana, USA [5] |
| Census | 1940 | Indianapolis, Marion County, Indiana, USA [5] |
|
||
| Residence | Aug 1944 | Indianapolis, Marion County, Indiana, USA [7] |
|
||
| Residence | Jul 1991 | Indianapolis, Marion County, Indiana, USA [6] |
|
||
| Cause of Death | Prostate cancer [6] | |
| Education | Butler University [8] | |
| Occupation | Musician, music teacher (School 101, Indianapolis Public Schools) [6, 8] | |
| Death | 8 Jul 1991 | Indianapolis, Marion County, Indiana, USA [4, 6, 8, 9] |
|
||
| Burial | 11 Jul 1991 | New Crown Cemetery, Indianapolis, Marion County, Indiana, USA [6] |
| Person ID | I5810 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Charles Alexander Bruce b. 13 Feb 1879, Cedarville, Greene County, Ohio, USA ![]() d. 29 Nov 1963, Indianapolis, Marion County, Indiana, USA (Age 84 years) | |
| Mother | Agnes Smith b. 3 Sep 1896, Pulaski, Giles County, Tennessee, USA ![]() d. 14 Oct 1975, Indianapolis, Marion County, Indiana, USA (Age 79 years) | |
| Family ID | F3680 | Group Sheet | Family Chart |
| Family | _____ | |||||||||
| Children |
|
|||||||||
| Family ID | F3995 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jun 2016 | |||||||||
| Notes |
|
| Sources |
|